How Much Is It to Go to a Shooting Range
Before you visit our facility, please read our Safety Rules and Regulations
If you plan to shoot, you can download your waiver (click here), sign it and bring it with you to save time.
Download Safety Rules/Waiver
Range
OnTarget Range is a 20,500 sq. ft. indoor facility with a 12-position 75-foot Pistol Range and a 12-position 150-foot Rifle Range. Everyone is welcome at our range, from first-time shooters to experts looking to maintain or improve their skills. Always dress appropriately for the range. Wear crew neck t-shirts or button-up shirts to prevent hot brass from getting inside your clothing. Always wear high-traction footwear. High heels and sandals are not allowed.
Come as you are and we will outfit you for your time on the range.
With our emphasis on education and safety, we strengthen the sport of shooting and enhance your experience.
In order to provide the greatest flexibility in range capabilities, both OnTarget ranges feature rubber berm backstops capable of stopping a .50 cal rifle bullet at point blank range. The rubber berms also reduce the chances of ricochet and minimize lead dust. The walls are precast concrete and the ceiling is concrete plank with reinforced baffles attached to the ceiling and walls.
The OnTarget ranges are designed to be air-locked environments for sound proofing and to control air flow. Our state-of-the-art ventilation system is designed to eliminate air contamination caused by lead, gun powder, and other air-borne materials. The HVAC system exchanges 75 cubic feet of air per minute across the shooting lanes, providing for comfortable ventilation meeting OSHA and NIOSH Standards. In short, the ranges have been designed at great expense with your safety and comfort as top priorities.
All ammunition must be approved by OnTarget personnel. Factory ammunition and reloaded ammunition are permitted. For shotgun shooters, the rifle range will accommodate shotgun loads of buckshot and slug. Bird shot and target loads are not allowed.
Hours
Our usual hours of operation are 9:00 am to 8:00 pm Monday through Friday and 9:00 am to 6:00 pm Saturday and Sunday. The range may from time to time be closed for special events, classes, leagues, or maintenance. These events are posted in the "Upcoming Events" box on our home page with the times of range closures noted. If you are traveling a long distance to visit, it's best to call to ensure the range you plan to use is available.
What ammunition is restricted?
Any type of ammunition designed for penetrating metal is not permitted. Tracer, incendiary, green tip, gas, explosive, and armor-piercing rounds are not permitted on the range. Steel cased ammunition is acceptable. Brass casings must be used in OnTarget rental firearms.
First time at OnTarget Range?
As a first time visitor to OnTarget Range, please be aware that the initial sign-in process, which includes signing a waiver and entering your information into our database, takes a bit longer than for returning customers – and is especially true for larger groups. Our goal is to have everyone assigned to a lane in the quickest time possible.
Range Rates
Member Hour | Non-Member Hour | |||
Pistol Range | ||||
1st Shooter per lane per hour | $10 | $20 | ||
2nd Shooter per lane per hour | $6 | $12 | ||
Holster Draw Night (Tuesdays only) | $15 | $25 | ||
10-Session Handgun punch card* | $80 | — | ||
6-Pack Handgun punch card* (Pay for 5 & get the 6th FREE) | — | $100 | ||
Rifle Range | ||||
1st Shooter per lane per hour | $12 | $25 | ||
2nd Shooter per lane per hour | $7 | $15 | ||
10-Session Rifle punch card* | $95 | — | ||
6-Pack Rifle punch card* (Pay for 5 & get the 6th Free) | — | $125 | ||
VirTra Firearm Simulator (up to 4 people) | — | $60 | ||
Each additional person up to 6 people maximum | — | $10 |
Weekday Specials
MONDAY: "FREE Gun Rental" (all day)
TUESDAY: Two-for-Tuesday (2nd Shooter FREE all day)
WEDNESDAY: "First Responders" $5.00 off range fee (Active or retired law enforcement, military, firemen, paramedics, emergency room staff)
THURSDAY: "Senior Shooter Day" (65+) $5.00 off range fee all day for primary shooter only
"Ladies Night" 4pm-8pm. $5.00 off range fee for lady primary shooter only
FRIDAY: "Date Night" (2nd Shooter FREE 4P-8P)
Discounts may not be combined.
Rental Guns
Ready to buy that first gun or thinking about adding to your firearms collection?
Look over our large selection of rental guns and try out any that interest you.
- Handgun rentals are $15/hour; Rifle rentals are $20/hour but cover handguns AND long guns for the hour.
- Handgun and rifles rentals are free all day, every Monday.
- When renting an On Target firearm, you must purchase and use only On Target ammunition.
- Rental firearms must be exchanged one at a time There is no limit to how many firearms you can try during the hour.
- Vision and hearing protection can be purchased.
Please Note: In order for a customer to rent, handle, or shoot one of our rental firearms, State law requires that they be in possession of a valid FOID card AND be of legal age to handle the appropriate firearm (18 for a long gun and 21 for a handgun).
See our newly updated rental list below. We are currently awaiting a new shipment of Glock pistols. This list will be updated once we receive our allotment from the factory.
Pistols
BERETTA | PX4 STORM COMPACT | 9 mm |
BERETTA | PX4 | 9 mm |
BERETTA | PX4 | .45 acp |
BERETTA | 92 A1 | 9 mm |
BERETTA | 92 FS | 9 mm |
BERSA | THUNDER 380 | .380 |
BROWNING | 1911-22 | .22 LR |
BROWNING | Buchmark | 22.LR |
CZ | 97 BD | .45 acp |
CZ | P09 | 9 mm |
CZ | 75 B | 9 mm |
CZ | 75 SP01 | 9 mm |
CZ | 75 P01 | 9 mm |
FN | FNS 9C | 9 mm |
FN | FNS 9 | 9 mm |
FN | FNX 9 | 9 mm |
FN | FNX 45 | .45 acp |
GLOCK | 34 GEN 4 | 9 mm |
GLOCK | 17 GEN 4 | 9 mm |
GLOCK | 26 GEN 4 | 9 mm |
GLOCK | 22 GEN 4 | .40 s&w |
GLOCK | 23 GEN 4 | .40 s&w |
GLOCK | 27 GEN 4 | .40 s&w |
GLOCK | 21 GEN 4 | .45 acp |
GLOCK | 41 GEN 4 | .45 acp |
GLOCK | 30 GEN 4 | .45 acp |
GLOCK | 42 | .380 |
GLOCK | 43 | 9 mm |
GLOCK | 19 GEN 4 | 9 mm |
HK | P30 | 9 mm |
HK | VP9 | 9 mm |
RUGER | MARK III | .22 LR |
RUGER | SR-22 | .22 LR |
RUGER | LCR | .38 SPL + P |
RUGER | SR 9 | 9 mm |
RUGER | SP 101 | .22 LR |
SIG SAUER | P227 | .45 acp |
SIG SAUER | P220 | .45 acp |
SIG SAUER | P938 | 9 mm |
SIG SAUER | P226 | 9 mm |
SMITH & WESSON | SW1911 Performance Center | .45 acp |
SMITH & WESSON | 629 | .44 rem mag |
SMITH & WESSON | 686+ | .357 |
SMITH & WESSON | 60 | .357 |
SMITH & WESSON | BODYGUARD | .38 SPL + P |
SMITH & WESSON | SD9-VE | 9 mm |
SMITH & WESSON | M&P 45 M2.0 | .45 acp |
SMITH & WESSON | M&P 40 M2.0 | .40 s&w |
SMITH & WESSON | M&P 9 Pro Series | 9 mm |
SMITH & WESSON | M&P 9C | 9 mm |
SMITH & WESSON | M&P 40C | .40 s&w |
SMITH & WESSON | M&P 40 SHIELD | .40 s&w |
SMITH & WESSON | M&P 9 SHIELD | 9 mm |
SMITH & WESSON | BODYGUARD 380 | .380 |
SPRINGFIELD | EMP 9 | 9 mm |
SPRINGFIELD | XDM 45 (3.8 in) | .45 acp |
SPRINGFIELD | XD 45 MOD 2 (3 in) | .45 acp |
SPRINGFIELD | XDS 45 (3.3 in) | .45 acp |
SPRINGFIELD | XDM 40 (4.5 in) | .40 s&w |
SPRINGFIELD | XDM 9 (4.5 in) | 9 mm |
SPRINGFIELD | XD 9 Mod. 2 (4 in) | 9 mm |
SPRINGFIELD | XDM 9 (3.8 in) | 9 mm |
SPRINGFIELD | XDS 9 (3.3 in) | 9 mm |
SPRINGFIELD | XD 9 MOD 2 (3 in) | 9 mm |
SPRINGFIELD | 1911 OPERATOR (5 in) | .45 acp |
SPRINGFIELD | 1911 A1 (BLACK) | .45 acp |
SPRINGFIELD | 1911 A1 (STAINLESS) | .45 acp |
SPRINGFIELD | CHAMPION OPERATOR | .45 acp |
SPRINGFIELD | XDE | 9mm |
SMITH & WESSON | M&P Shield M2.0 | .45 acp |
SMITH & WESSON | M&P22 Compact | .22 LR |
SMITH & WESSON | SW22 Victory | .22 LR |
SMITH & WESSON | 642 Airweight | .38 Special +P |
WALTHER | PPQ 45 | .45 acp |
WALTHER | PPQ 9 | 9 mm |
WALTHER | CCP | 9 mm |
WALTHER | PK 380 | .380 |
WALTHER | PPQSC | 9mm |
WALTHER | PPSM2 | 9mm |
Rifles/Shotguns
CENTURY ARMS | WASR-10 | 7.62x39mm |
MOSSBERG | 590 BLACKHAWK | 12 GA |
MOSSBERG | MAVERICK 88 | 12 GA |
PTR | 91 | .308 |
REMINGTON | 870 TACTICAL | 12 GA |
RUGER | 10 22 | .22 LR |
RUGER | 10 22 | .22 LR |
SMITH & WESSON | M&P 15 | 5.56 |
SMITH & WESSON | M&P 15 | 5.56 |
SMITH & WESSON | M&P 15 22 | .22 LR |
SPRINGFIELD | M1A LOADED | .308 |
How Much Is It to Go to a Shooting Range
Source: https://www.ontargetsite.com/range-rates/
0 Response to "How Much Is It to Go to a Shooting Range"
Post a Comment